Please report your layoff by
The Unemployment website has changed again as of July 2022. You will have to create a new account on www.reemployct.com. Please file whether or not you have received your pink slip.
Please make sure you mark “YES” to the Trade Union member question. Make sure you say you are available for work.
Please note that your first payment will be delayed two weeks now with the new system.
Issues with your claim? Please call CTDOL (203) 941-6868 or (860) 967-0493
If you want to be exempt from work searches or if you are having continuous problems, please reach out to the Referral manager,
Tiana Ocasio (203) 288-9261 ext. 241 or (203) 815-8877
NCCI Codes
Trade Description | Code | Trade Description | Code |
---|---|---|---|
Air Conditioning/Heating (H-VAC) | 5537 | Glazier | 5462 |
Aluminum/Vinyl/Wood Siding Installation | 5645 | Insulation Work | 5479 |
Asbestos Removal, Repair, Drivers | 5473 | Iron/Steel Erection | 5057 |
Asphalt Laying | 5506 | Jetty/Breakwater Construction/Drivers | 6005 |
Awning/Tent Erection & Drivers | 5102 | Landscape Gardening & Drivers* | 0042 |
Boiler or Steam Pipe Installation | 3726 | Marble & Indoor Stone Setting, Mosaics | 5348 |
Bridge Building | 5222 | Machinery Erection/Repair/Drivers | 3724 |
Burglar Alarm Installation, Repair | 7605 | Masonry/Bricklayer NOC* | 5022 |
Cable Installation & Drivers | 7600 | Mobile Crane & Hoisting Contractors | 9534 |
Carpentry (Cabinet Work, Interior Trim) | 5437 | Painting | 5474 |
Carpentry (Residential Dwellings) | 5645 | Paperhanging (Wallpaper) & Drivers | 5491 |
Carpentry NOC* | 5403 | Paving or Road Resurfacing | 5506 |
Chimney Construction | 5222 | Pile Driving | 6003 |
Concrete Construction NOC | 5213 | Plastering NOC* & Drivers | 5480 |
Concrete/Cement: Floors, Sidewalks, Drivers | 5221 | Plumbing/Pipe Fitting | 5183 |
Concrete Residential NOC* | 5215 | Roofing | 5551 |
Contractor Executive, Project Manager* | 5606 | Scaffolds & Installation | 5057 |
Construction - Laborer/General | 5403 | Sewer Construction & Drivers | 6306 |
Debris Removal | 5610 | Sheet Metal Work Installation/Drivers | 5535 |
Ditch Digging/Irrigation (Incl. Drivers) | 6229 | Sign Painting/Lettering/Drivers/NOC* | 9554 |
Door & Window Installation | 5102 | Skylights & Cornices | 5535 |
Drilling & Blasting | 6204 | Sprinkler Installation & Drivers | 5188 |
Electric Light or Power Line NOC*, Drivers | 7538 | Street Construction, Rock Excavating, Drivers | 5508 |
Electric Wiring & Drivers (Electrician) | 5190 | Swimming Pool Construction | 5223 |
Elevator Erection/Repair | 5160 | Tile Installation – Interior | 5348 |
Excavation/Drivers | 6217 | Wallboard Installation, Inside, Drivers | 5445 |
Fence Erection & Installation | 6400 | Weather Striping – Installation | 5437 |
Flagger | 5506 | Welding & Drivers | 3365 |
Flooring | 5478 | Wrecking NOC* | 5057 |
Gas Main Construction, Gas Work | 6319 |
* NOC-Not Otherwise Classified